linuxcnc 2.7.0, latency-test



Doska GA-M61SME-S2L + nVIDIA GT210

RTAI Testsuite - KERNEL latency (all data in nanoseconds)
RTH| lat min| ovl min| lat avg| lat max| ovl max| overruns
RTD| -1761| -1763| -1738| -1310| 1420| 0
RTD| -1760| -1763| -1737| -1174| 1420| 0
RTD| -1762| -1763| -1726| -286| 1420| 0
RTD| -1762| -1764| -1721| -1286| 1420| 0
RTD| -1761| -1764| -1732| 1589| 1589| 0
RTD| -1761| -1764| -1736| 1437| 1589| 0
RTD| -1760| -1764| -1723| 2127| 2127| 0
RTD| -1760| -1764| -1740| -1315| 2127| 0

Doska H110M-C

Doska M2A-VM-HDMI-RS690

Doska M2A-VM-HDMI-GT9500

Doska P8H61M-LX r2.0 bez VGA / s Radeon X550 / Gforce 6200

Doska H61I-E35

Doska P5G41T-M-LX3 + GT210

Doska P5G41T-M-LX3 + i915

Doska DG41TX



Kontakt :
0905 345640
ivan.saliga@uhliky.sk.